Safaricom MPESA Charges: Withdrawals, Deposits, Mobile Money Transfers to ATM Withdrawals (2018)
Article
All Safaricom MPESA charges for withdrawals, deposits, transfer of money to registered and unregistered and other mobile money users and ATM withdrawals.

We all know the bruhaha behind who invented MPESA. Vodafone, not be left behind, even went ahead and weighed in with its side of the story. Quite a story it is. But here is the thing, MPESA has been the biggest success story in Kenya's Fintech industry. Plus, its contribution to the Kenya's GDP is spectacular. Oh, and it's the biggest player amongst the Big Five in the market.
Assumming you are registered MPESA user (you have to do this at any MPESA agent near you), before you send your hard-earned c$$h via the service or withdraw some from the service you need to know a few regulations around it:
- The Maximum Account Balance is KSHs.100,000
- The Maximum Daily Transaction Value is KSHs.140,000 and the maximum per transaction is KSHs.70,000
- You cannot withdraw less than KSHs.50 at an M-PESA agent outlet
- To transact, your Safaricom line and M-PESA account must be active
- At an agent outlet, you cannot deposit money directly into another M-PESA customer's account
- You earn Bonga points when you transact on M-PESA.
- To register or transact at any M-PESA Agent outlet, you will be required to produce your original identification document, i.e., National ID, Passport, Military ID or Alien ID/Foreigner Certificate
That's it. So what are the charges for using the service?
1. Withdrawal Charges from M-PESA Agents
Min (KSH) | Max (KSH) | M-PESA Charges |
---|---|---|
1 | 49 | N/A |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1,000 | 28 |
1,001 | 1,500 | 28 |
1,501 | 2,500 | 28 |
2,501 | 3,500 | 50 |
3,501 | 5,000 | 67 |
5,001 | 7,500 | 84 |
7,501 | 10,000 | 112 |
10,001 | 15,000 | 162 |
15,001 | 20,000 | 180 |
20,001 | 35,000 | 191 |
35,001 | 50,000 | 270 |
50,001 | 70,000 | 300 |
2. Charges for Transfering Funds to Unregistered Users
Min (KSH) | Max (KSH) | M-PESA Charges |
---|---|---|
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 45 |
501 | 1,000 | 49 |
1,001 | 1,500 | 59 |
1,501 | 2,500 | 74 |
2,501 | 3,500 | 112 |
3,501 | 5,000 | 135 |
5,001 | 7,500 | 166 |
7,501 | 10,000 | 205 |
10,001 | 15,000 | 265 |
15,001 | 20,000 | 288 |
20,001 | 35,000 | 309 |
35,001 | 50,000 | N/A |
50,001 | 70,000 | N/A |
3. Charges for Transfering Funds to other M-PESA Users
Min (KSH) | Max (KSH) | M-PESA Charges |
---|---|---|
1 | 49 | FREE* |
50 | 100 | FREE* |
101 | 500 | 11 |
501 | 1,000 | 15 |
1,001 | 1,500 | 26 |
1,501 | 2,500 | 41 |
2,501 | 3,500 | 56 |
3,501 | 5,000 | 61 |
5,001 | 7,500 | 77 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 70,000 | 105 |
4. Charges for Transfering Funds to other Mobile Money Users
Min (KSH) | Max (KSH) | M-PESA Charges |
---|---|---|
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 11 |
501 | 1,000 | 15 |
1,001 | 1,500 | 26 |
1,501 | 2,500 | 41 |
2,501 | 3,500 | 56 |
3,501 | 5,000 | 61 |
5,001 | 7,500 | 77 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 70,000 | 105 |
5. Charges for ATM Withdrawals
Min (KSH) | Max (KSH) | M-PESA Charges |
---|---|---|
200 | 2,500 | 34 |
2,501 | 5,000 | 67 |
5,001 | 10,000 | 112 |
501 | 20,000 | 197 |
Remember, these are the new charges set by Safaricom and are effective 1st, July, 2018.
582
Views
4 min read
Estimated Read Time
People Also Read

Business Branches Come to Zawatu
News
Business branches come to Zawatu. This feature allows a page owner to add their business branch locations to their business page.... Read more →

Persistence: What Every Entrepreneur Should Possess to Succeed in Business
Article
To win in business an entrepreneur needs to persist right from the initial phase till to the time of success.... Read more →

Safaricom MPESA Charges: Withdrawals, Deposits, Mobile Money Transfers to ATM Withdrawals (2018)
Article
All Safaricom MPESA charges for withdrawals, deposits, transfer of money to registered and unregistered and other mobile money users and ATM withdrawals.... Read more →